Thanks to all who participated in the California Craft Brewers Cup.
There were 314 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Organization | Entry Name | Style |
1st | Rip Current Brewing | Breakline Bock | 9B: Traditional German-Style Bock |
Winning Entries
Table 1: Standard American Beer
Place | Organization | Entry Name | Style |
1st | Alvarado Street Brewery | Monterey Beer | 1B: Standard American Lager |
2nd | Urban Roots Brewing | Sidework | 1B: Standard American Lager |
3rd | Taps Brewery | Light | 1A: American Light Lager |
Table 2: International Lager
Place | Organization | Entry Name | Style |
1st | Knee Deep Brewing Company | Hola Señor | 2A: International Pale Lager |
2nd | Dust Bowl Brewing Co | Taco Truck Amber | 2B: International Amber Lager |
3rd | Dust Bowl Brewing Co | Taco Truck Lager | 2A: International Pale Lager |
Table 3: Pilsner
Place | Organization | Entry Name | Style |
1st | Discretion Brewing | Shimmer Pils | 3C: German-Style Pilsner |
2nd | Dust Bowl Brewing Co | Hobo | 3C: German-Style Pilsner |
3rd | Secret Trail Brewing Company | Comanche Creek | 3C: German-Style Pilsner |
Table 4: Bohemian-Style Pilsner (Czech Lager)
Place | Organization | Entry Name | Style |
1st | East Brother Beer Co | Bo Pils | 4A: Czech Pale Lager |
2nd | Ten Mile Brewing | Swarthy Czechsman | 4B: Czech Dark Lager |
3rd | Rip Current Brewing | Choppy Surf Czech-Style Pilsner | 4A: Czech Pale Lager |
Table 5: Pale European Beer
Place | Organization | Entry Name | Style |
1st | Angel City Brewery | Eastside Export Lager | 5C: European-Style Export/Dortmunder |
2nd | Device Brewing Company | Das Crispy | 5C: European-Style Export/Dortmunder |
3rd | Alaro Craft Brewery | La Boheme | 5A: Kellerbier or Zwickelbier |
Table 6: Munich-Style Helles
Place | Organization | Entry Name | Style |
1st | Bike Dog Brewing Co. | Summer Is Always Helles | 6A: Munich-Style Helles |
2nd | Smog City Brewing Co. | South Bay Lager | 6A: Munich-Style Helles |
3rd | The Original 40 Brewing Company | Chrispy Boi | 6A: Munich-Style Helles |
Table 7: German/Vienna-Style Marzen
Place | Organization | Entry Name | Style |
1st | Crooked Lane Brewing Co | Oktoberfest | 7A: Vienna Lager |
2nd | Dust Bowl Brewing Co | Oktoberfest | 7B: Märzen/Oktoberfestbier |
3rd | Fiftyfifty Brewing | Oktoberfest | 7B: Märzen/Oktoberfestbier |
Table 8: European-Style Dark Beer
Place | Organization | Entry Name | Style |
1st | Taps Brewery | Don't Drop That Dun Dun Dunkel | 8A: Munich Dunkel |
2nd | Crooked Lane Brewing Co | Thirsty Pretzels | 8A: Munich Dunkel |
3rd | Angel City Brewery | Black Lager | 8B: Schwarzbier |
Table 9: Bock
Place | Organization | Entry Name | Style |
1st | Rip Current Brewing | Breakline Bock | 9B: Traditional German-Style Bock |
2nd | Faultline Brewing Co | Spring Bock | 9A: Helles Bock/Maibock |
3rd | Main Street Brewery | Main Street Maibock | 9A: Helles Bock/Maibock |
Table 10: German-Style Doppelbock or Eisbock
Place | Organization | Entry Name | Style |
1st | Crooked Lane Brewing Co | Oreamnos | 10B: Eisbock |
2nd | Morgan Territroy Brewing | Lubricator | 10A: Doppelbock |
3rd | Phantom Ales | Phantom Doppelbock | 10A: Doppelbock |
Table 11: American Style Cream Ale
Place | Organization | Entry Name | Style |
1st | Unsung Brewing Company | Buzzman | 11A: American-Style Cream Ale |
2nd | Claremont Craft Ales | Norman | 11A: American-Style Cream Ale |
3rd | South Park Brewing | Jenny | 11A: American-Style Cream Ale |
Table 12: Kölsch
Place | Organization | Entry Name | Style |
1st | Indie Brewing Company | Pacific Kolsch Highway | 12A: Kölsch |
2nd | Standard Deviant Brewing | Kolsch | 12A: Kölsch |
3rd | Ketch Brewing | Ketch Kolsch | 12A: Kölsch |
Table 13: Altbier/CA Common
Place | Organization | Entry Name | Style |
1st | Fiftyfifty Brewing | Alternate Ending | 13A: German-Style Altbier |
2nd | Redwood Curtain Brewing Company | Dusseldorf Altbier | 13A: German-Style Altbier |
3rd | Angel City Brewery | 45rpm | 13A: German-Style Altbier |
Table 15: Baltic-Style Porter
Place | Organization | Entry Name | Style |
1st | Angel City Brewery | Baltic Porter | 15A: Baltic-Style Porter |
2nd | Morgan Territroy Brewing | Dark Reckoning | 15A: Baltic-Style Porter |
3rd | Eppig Brewing | Natural Bridge: Baltic Porter | 15A: Baltic-Style Porter |
Table 16: American-Style Wheat Beer
Place | Organization | Entry Name | Style |
1st | Yorkshire Square Brewery | Water-Upon-Sea | 16A: American-Style Wheat Beer |
2nd | Inc 82 Brewing | For Hef's Sake | 16A: American-Style Wheat Beer |
3rd | New Glory Craft Brewery | Gummy Worms | 16A: American-Style Wheat Beer |
Table 17: German-Style Wheat Ale
Place | Organization | Entry Name | Style |
1st | Taps Brewery | Krystal Clear | 17A: Kristal Weizen |
2nd | Beachwood Bbq & Brewing | La Cabra | 17D: Weizenbock |
3rd | Island Brewing Company | Pch - Pacific Coast Hefeweizen | 17B: Hefeweizen |
Table 18: Berliner-Style Weisse
Place | Organization | Entry Name | Style |
1st | Crooked Lane Brewing Co | Street Weisse | 18A: Berliner-Style Weisse |
2nd | Stereo Brewing Company | Summer Sun | 18A: Berliner-Style Weisse |
3rd | Beachwood Bbq & Brewing | Tart Simpson | 18A: Berliner-Style Weisse |
Table 19: Gose
Place | Organization | Entry Name | Style |
1st | Porchlight Brewing Co | Patio Smooches | 19B: Contemporary Gose |
2nd | Alesmith Brewing Company | Alesmith Gose | 19A: Leipzig-Style Gose |
3rd | Mraz Brewing Company Llc | Purple Plum | 19B: Contemporary Gose |
Table 20: Rye Beer
Place | Organization | Entry Name | Style |
1st | Burning Beard Brewing | Roggen the Lightning | 20B: German-Style Rye Ale |
Table 21: Fruit Beer
Place | Organization | Entry Name | Style |
1st | Del Cielo Brewing | Guava Dreams | 21A: Fruit beer |
2nd | Urban Roots Brewing | Chocolate Moustache Coconut Imperal Stout | 21B: Fruit & Spice beer |
3rd | Fort Rock Brewing | Gose the Destroyer | 21A: Fruit beer |
Table 23: Herb & Spice Beer
Place | Organization | Entry Name | Style |
1st | Moksa Brewing Co | Intemperance | 23A: Herb & Spice Beer |
2nd | Moksa Brewing Co | Summerthyme | 23A: Herb & Spice Beer |
3rd | Garage Brewing Co | Toasted Marshmallow Milk Stout | 23A: Herb & Spice Beer |
Table 24: Coffee Beer
Place | Organization | Entry Name | Style |
1st | Gamecraft Brewing Company | There Is No Cow Level | 24A: Coffee Beer |
2nd | Ambitious Ales | Central Perk | 24A: Coffee Beer |
3rd | Pizza Port Brewing Co- Bressi Ranch | Bacon and Eggs | 24A: Coffee Beer |
Table 25: Chocolate Beer
Place | Organization | Entry Name | Style |
1st | Belching Beaver Brewery | Viva la Beaver | 25A: Chocolate Beer |
2nd | Beachwood Bbq & Brewing | Vanilla Fudge | 25A: Chocolate Beer |
3rd | Pizza Port San Clemente | Dusk Til Dawn | 25A: Chocolate Beer |
Table 26: Smoked Beer
Place | Organization | Entry Name | Style |
1st | South Park Brewing | Bread & Smoke | 26C: Other Smoked Beer |
2nd | Hop Dogma Brewing Company | Smoke On the Lager | 26C: Other Smoked Beer |
Table 27: Historical
Place | Organization | Entry Name | Style |
1st | Anaheim Brewery | Anaheim 1888 (R) | 27D: Kentucky Common |
2nd | Angel City Brewery | Adambier | 27C: Adambier |
Table 28: Blonde or Golden Ale
Place | Organization | Entry Name | Style |
1st | Mountain Rambler Brewery | Venusian Blonde Ale | 28A: Blonde or Golden Ale |
2nd | Dos Desperados Brewery | Surfeza Blonde Ale | 28A: Blonde or Golden Ale |
3rd | Track 7 Brewing Co. | Bee Line Blonde | 28A: Blonde or Golden Ale |
Table 29: British Mild & Bitters
Place | Organization | Entry Name | Style |
1st | Burning Beard Brewing | Banksy | 29D: Extra Special Bitter |
2nd | Thorn Brewing Co. | West Kensington | 29C: Special Bitter |
3rd | The Monk's Cellar | Crooked Bridge Esb | 29D: Extra Special Bitter |
Table 30: Standard British Ales
Place | Organization | Entry Name | Style |
1st | Peter B's Brewpub | Inclusion Amber | 30B: English-Style Brown Ale |
2nd | Porchlight Brewing Co | The O.P. | 30C: English-Style Porter/Brown Porter |
3rd | Standard Deviant Brewing | Porter | 30C: English-Style Porter/Brown Porter |
Table 31: British Strong Ales
Place | Organization | Entry Name | Style |
1st | Morgan Territroy Brewing | Highland Marauder | 31A: Wee Heavy/Scotch Ale |
2nd | Alesmith Brewing Company | Alesmith Private Stock Ale 2017 | 31B: Old Ale |
3rd | Crooked Lane Brewing Co | Gnarly Goat | 31B: Old Ale |
Table 32: Irish/Scottish Ales
Place | Organization | Entry Name | Style |
1st | Karl Strauss Brewing Company | Red Trolley Ale | 33A: Irish Red Ale |
2nd | Triple Rock Brewing Co. | Cleverpenny | 32C: Scottish Export |
3rd | Island Brewing Company | Jubilee Ale | 32C: Scottish Export |
Table 34: Classic Irish-Style Dry Stout
Place | Organization | Entry Name | Style |
1st | Crooked Lane Brewing Co | Dark Bent | 34A: Classic Irish-Style Dry Stout |
2nd | Pocock Brewing Company | It's My Island | 34A: Classic Irish-Style Dry Stout |
3rd | Societe Brewing Company | The Pugilist | 34A: Classic Irish-Style Dry Stout |
Table 35: Stouts (Dry)
Place | Organization | Entry Name | Style |
1st | Del Cielo Brewing | Smooth Ride | 35A: Foreign Extra Stout |
2nd | Seismic Brewing Company | Oatmeal Stout | 35B: Oatmeal Stout |
3rd | Island Brewing Company | Starry Night Stout | 35A: Foreign Extra Stout |
Table 36: Stouts (Sweet)
Place | Organization | Entry Name | Style |
1st | Super Owl Brewing | Udder Nonsense | 36A: Milk Stout/Cream Stout |
2nd | Feather Falls Brewing Company | Volcano Mudslide Sweet Stout | 36A: Milk Stout/Cream Stout |
3rd | Riley's Brewing | Cowlifornia | 36A: Milk Stout/Cream Stout |
Table 37: Imperial Stouts
Place | Organization | Entry Name | Style |
1st | Rip Current Brewing | Rescue Buoy Imperial Stout | 37B: British Style Imperial Stout |
2nd | Rouleur Brewing Company | Niterideur Imperial Stout | 37A: American Style Imperial Stout |
Table 38: American Amber & Brown Ales
Place | Organization | Entry Name | Style |
1st | Tortugo Brewing | Baltra Red | 38A: American Amber Ale |
2nd | Institution Ale Co. | Restraint | 38B: American Brown Ale |
3rd | Crooked Lane Brewing Co | Hard Headed Red | 38A: American Amber Ale |
Table 39: American Porter & Stout
Place | Organization | Entry Name | Style |
1st | Rock Bottom Brewery la Jolla | Padfoot Porter | 39B: Robust Porter |
2nd | Fiftyfifty Brewing | Donner Party Porter | 39B: Robust Porter |
3rd | Kern River Brewing Company | Brown Claw | 39A: American Porter |
Table 40: American Pale Ale
Place | Organization | Entry Name | Style |
1st | Alesmith Brewing Company | Alesmith San Diego Pale Ale .394 | 40A: American Pale Ale |
2nd | Figueroa Mountain Brewing Co | Figueroa Mountain Mosaic | 40A: American Pale Ale |
3rd | Societe Brewing Company | The Publican | 40A: American Pale Ale |
Table 41: English-Style India Pale Ale
Place | Organization | Entry Name | Style |
1st | Alaro Craft Brewery | Castillo | 41A: English-Style India Pale Ale |
2nd | Loomis Basin Brewing Co.,inc | Vindicator IPA | 41A: English-Style India Pale Ale |
3rd | Figueroa Mountain Brewing Co | Hoppy Poppy | 41A: English-Style India Pale Ale |
Table 42: American-Style India Pale Ale
Place | Organization | Entry Name | Style |
1st | Gamecraft Brewing Company | Pay To Win | 42A: American-Style India Pale Ale |
2nd | Auburn Alehouse | Gold Digger IPA | 42A: American-Style India Pale Ale |
3rd | Out of Bounds Brewing Company | Joyrider | 42A: American-Style India Pale Ale |
Table 43: New England-Style India Pale Ale
Place | Organization | Entry Name | Style |
1st | Resident Brewing | Chasing Mosaic | 43A: New England-Style IPA (Hazy IPA) |
2nd | North Park Beer Co. | Art Is Hard | 43A: New England-Style IPA (Hazy IPA) |
3rd | Knee Deep Brewing Company | Oopsie d'Hazy | 43A: New England-Style IPA (Hazy IPA) |
Table 44: American Imperial IPA
Place | Organization | Entry Name | Style |
1st | Moksa Brewing Co | Sticky Sips | 44A: Double IPA |
2nd | Tarantula Hill Brewing Company | Batch 002 | 44A: Double IPA |
3rd | Taps Brewery | Poseidon | 44A: Double IPA |
Table 45: Specialty IPA
Place | Organization | Entry Name | Style |
1st | Alvarado Street Brewery | Champagne Hopi | 45G: Brut IPA |
2nd | Drake's Brewing Co. | Aroma Coma | 45E: Rye IPA |
3rd | Knee Deep Brewing Company | Man Juice | 45H: Other Specialty IPA |
Table 46: Strong American Ale
Place | Organization | Entry Name | Style |
1st | Bravery Brewing Company | Centennial Barleywine | 46A: American Barleywine |
2nd | Knee Deep Brewing Company | Imperial Tanilla | 46C: Imperial Porter |
3rd | Mraz Brewing Company Llc | Operias | 46C: Imperial Porter |
Table 47: Belgian-Style Witbier
Place | Organization | Entry Name | Style |
1st | Temblor Brewing Co | Under A Blood Orange Sky | 47A: Belgian-Style Witbier |
2nd | Main Street Brewery | Katarina Wit | 47A: Belgian-Style Witbier |
3rd | Tarantula Hill Brewing Company | T.O. Wit | 47A: Belgian-Style Witbier |
Table 48: Classic Saison
Place | Organization | Entry Name | Style |
1st | Resident Brewing | Golden Kiss | 48A: Classic Saison |
2nd | Hillenbrand Farmhaus Brewery | Farmhaus | 48A: Classic Saison |
3rd | Alaro Craft Brewery | Rabbit Hole | 48A: Classic Saison |
Table 49: Specialty Saison
Place | Organization | Entry Name | Style |
1st | Gilman Brewing Company | Champ Rochaux | 49A: Specialty Saison |
2nd | Innovation Brew Works | Cattle Rancher | 49A: Specialty Saison |
3rd | Ferment.Drink.Repeat - Fdr Brewing Company | Barbados Grapefruit Saison | 49A: Specialty Saison |
Table 50: Belgian & French-Style Ale
Place | Organization | Entry Name | Style |
1st | Barmhaus Brewing Co. | Batch #4 | 50C: Belgian Pale Ale |
2nd | Resident Brewing | Industrial Gris | 50D: Grisette |
3rd | Triple Rock Brewing Co. | Bid Adieu | 50A: Belgian Table Beer |
Table 51: Belgian Strong Ale
Place | Organization | Entry Name | Style |
1st | Second Chance Beer Company | Glorious | 51A: Belgian Pale Strong Ale |
2nd | Alesmith Brewing Company | Alesmith Grand Cru | 51B: Belgian Dark Strong Ale |
3rd | Riip Beer Company | Marooned 12 | 51B: Belgian Dark Strong Ale |
Table 52: Trappist Style Ale
Place | Organization | Entry Name | Style |
1st | Main Street Brewery | Bishop's Tipple Trippel | 52C: Trappist Tripel |
2nd | Faction Brewing Company | Defcon I | 52D: Trappist Quadrupel |
3rd | Societe Brewing Company | The Debutante | 52B: Trappist Dubbel |
Table 53: Belgian Sour Ale
Place | Organization | Entry Name | Style |
1st | Soquel Fermentation Project | Red #2 -With Raspberry | 53B: Flanders Red Ale |
2nd | Alesmith Brewing Company | Alesmith Obk | 53C: Other Belgian-Style Sour Ale |
3rd | Port Brewing and the Lost Abbey | Red Poppy | 53B: Flanders Red Ale |
Table 54: Belgian-Style Lambic
Place | Organization | Entry Name | Style |
1st | Thorn Brewing Co. | Framboise d'Tatas | 54C: Fruit Lambic |
2nd | Mraz Brewing Company Llc | Black Creek | 54C: Fruit Lambic |
3rd | Flatland Brewing Company | Unwritten Stories | 54A: Lambic |
Table 55: American Wild Ale
Place | Organization | Entry Name | Style |
1st | Original Pattern Brewing Company | Berrya 51 | 55C: Wild Specialty Beer |
2nd | Chapman Crafted Beer | Absofruitly! Raspberry | 55C: Wild Specialty Beer |
3rd | Soquel Fermentation Project | Golden Sour #4 With Mango and Passionfruit | 55C: Wild Specialty Beer |
Table 56: Wood (Wine)
Place | Organization | Entry Name | Style |
1st | Duck Foot Brewing Co. | Sour Blonde | 56A: Wood- and Barrel-Aged (stored in barrels previously containing wine, port, or sherry) |
2nd | Fiftyfifty Brewing | Old Digs Malbec | 56A: Wood- and Barrel-Aged (stored in barrels previously containing wine, port, or sherry) |
3rd | Seismic Brewing Company | Steinstrasse | 56A: Wood- and Barrel-Aged (stored in barrels previously containing wine, port, or sherry) |
Table 57: Wood (Spirit)
Place | Organization | Entry Name | Style |
1st | Bravery Brewing Company | Bourbon Barrel-Aged the Shroud | 57A: Wood- and Barrel-Aged (stored in barrels previously containing distilled spirits i.e. brandy, bourbon, etc) |
2nd | Drake's Brewing Co. | Santa's Brass | 57A: Wood- and Barrel-Aged (stored in barrels previously containing distilled spirits i.e. brandy, bourbon, etc) |
3rd | Silva Brewing | Silva Stout | 57A: Wood- and Barrel-Aged (stored in barrels previously containing distilled spirits i.e. brandy, bourbon, etc) |
Table 58: Alternative Fermentable Beer
Place | Organization | Entry Name | Style |
1st | Morgan Territroy Brewing | Bees Better Have My Honey | 58C: Honey Beer |
2nd | Angel City Brewery | Rap On the Beezer | 58C: Honey Beer |
3rd | Discretion Brewing | Ten Million Flowers | 58C: Honey Beer |
Table 59: Experimental Beer
Place | Organization | Entry Name | Style |
1st | Kings Brewing Company | Fluffernutter | 59A: Experimental Beer |
2nd | Burgeon Beer Company | Bird's Milk | 59A: Experimental Beer |
3rd | Silva Brewing | The Pink Stuff | 59A: Experimental Beer |
Table 60: Session Beer
Place | Organization | Entry Name | Style |
1st | Pizza Port Brew Co. - Ocean Beach | Guillaume | 60A: Session Beer (beer less than or equal to 5% abv.) |
2nd | Eppig Brewing | Natural Bridge: Vienna Lager | 60A: Session Beer (beer less than or equal to 5% abv.) |
3rd | Noble Ale Works | Nose Candy | 60A: Session Beer (beer less than or equal to 5% abv.) |
Table 61: Chili Beer
Place | Organization | Entry Name | Style |
1st | Duck Foot Brewing Co. | Slow Burn | 61A: Chili Beer |
2nd | Stereo Brewing Company | I Am Not Afraid of You and I Will Beat Your Ass | 61A: Chili Beer |
3rd | Garage Brewing Co | Hatch Chile IPA | 61A: Chili Beer |